Based on the data requirements, we have identified 9 types of reports for your reference (this list is dynamic and will be updated as and when we identify a new requirement).
TABLE OF CONTENTS
Contains details of every subscription
cycle that started in the selected date range.
This report includes all the information shown in the table below.
name | User Name as entered in the subscription flow contact form |
email | User Email as entered in the subscription flow contact form |
contact | User Contact no. as entered in the subscription flow contact form |
pan | User PAN as entered in the subscription flow |
dob | User Date of Birth as entered in the subscription flow |
state | User State as entered in the subscription flow |
broker_name | Broker used by the user in the subscription flow |
risk_profile | User's risk profile calculated based on the answers provided |
risk_profile_answers | User's selected answers to the risk profile questionnaire |
agreement_confirmed_at | Date on which user confirmed the Investment Adviser agreement (Applicable only for publishers using RIA module) |
smallcase_name | Name of the smallcase |
subscription_status | User's subscription status |
plan_type | Type of plan of the smallcase (AuM or flat fee based) |
plan_duration | Plan duration selected by the user; 1m for all AuM based smallcases |
plan_amount | Plan amount of the plan selected by the user (Upfront amount in case of AuM smallcase) |
plan_charge_ratio | Subscription charge ratio in case of AuM smallcase |
aum_fees | AuM fees charged to the user for the subscription cycle (Applicable only for AuM smallcase subscription) |
auto_onetime | Whether the user opted for auto-renewal or not |
start_date | Subscription start date |
end_date | Subscription end date |
payment_method | Payment method selected by the user for subscribing |
payment_amount | Final payment amount after deducting the promo discount if any |
investment_status | Current investment status of the user (Irrespective of the date range selected, this is as of day report was downloaded) |
smallcase_bought_date | Date on which user invested in the smallcase |
networth | User's current networth in the smallcase (Irrespective of the date range selected, this is as of day report was downloaded) |
pnl | User's current PnL (Irrespective of the date range selected, this is as of day report was downloaded) |
agreement_tos_url | URL of the agreement/TOS of the subscription - copy & open it in any browser to view the PDF (URL expires in 5 days from the date of report generation) |
Contains fee payment info of every subscription
cycle that started in the selected date range - plan details, payment details, mandate details, invoice urls.
This report includes all the information shown in the table below.
name | User Name as entered in the subscription flow contact form |
email | User Email as entered in the subscription flow contact form |
smallcase_name | Name of the smallcase |
subscription_status | User's subscription status |
plan_type | Type of plan of the smallcase (AuM or flat fee based) |
plan_duration | Plan duration selected by the user; 1m for all AuM based smallcases |
auto_onetime | Whether the user opted for auto-renewal or not |
start_date | Subscription start date |
end_date | Subscription end date |
payment_method | Payment method selected by the user for subscribing |
plan_amount | Plan amount of the plan selected by the user (Upfront amount in case of AuM smallcase if the user is charged upfront aount in that cycle) |
plan_charge_ratio | Subscription charge ratio in case of AuM smallcase |
aum_fees | AuM fees charged to the user for the subscription cycle (Applicable only for AuM smallcase subscription) |
payment_amount | Final payment amount after deducting the promo discount if any |
debit_trigger_date | Date on which the debit of the payment amount was triggered |
debit_response_date | Date of the latest debit respnse status |
mandate_id | Mandate ID of the e-mandate created by the user (applicable only for digio payment method) |
mandate_limit | Max. limit of the mandate created (applicable only for digio payment method) |
mandate_status | Status of the mandate (applicable only for digio payment method) |
umrn | Unique Mandate Registration Number of the mandate (applicable only for digio payment method) |
payment_status | Payment status |
payment_status_reason | Reason for payment status if any |
referrer_name | Name of referrer attributed with the subscription, if any |
invoice_url | User's subscription invoice can be found on this url - copy & open it in any browser to view the PDF (URL expires in 5 days from the date of report generation) |
upfront_fee_invoice_url | User's upfront fee invoice can be found on this url (Invoice can include AuM fees pending from previous cycle if any) - copy & open it in any browser to view the PDF (URL expires in 5 days from the date of report generation) |
Contains overall business metrics for all of your
smallcases - subscriptions count, total no. of investors, total AuM, signups count. This report includes all the information shown in the table below.
SCID | Unique identifier of a smallcase |
smallcase_name | Name of the smallcase |
plan_type | Plan type of the smallcase (Flat Fee or AuM) |
new_signups | Number of users who showed interest by filling the contact form (requested access and subscribed users both) in the date range selected |
new_subscriptions | Number of users who subscribed to the smallcase for the first time in the date range selected |
total_signups | Total number of users who had filled the contact form of the subscription flow before the selected last date |
total_active_subscriptions | Total number of active subscriptions as on the selected last date |
total_completed_subscription_cycles | Total number of subscription cycles which have completed as on the selected end date |
total_subsription_cycles | Total number of subscription cycles that started in the selected date range (Can have multiple cycles of the same user) |
total_investors | Total number of subscribed users who are currently invested in the smallcase (Irrespective of the date range selected, this is as of day report was downloaded) |
total_aum | Summation of current networth of all the subscribed users (Irrespective of the date range selected, this is as of day report was downloaded) |
Contains overall business metrics for all your
smallcases grouped at a referrer level
This report includes all the information shown in the table below.
referrer | Referrer attributed for the subscription |
SCID | Unique identifier of a smallcase |
smallcase_name | Name of the smallcase |
plan_type | Plan type of the smallcase (Flat Fee or AuM) |
new_subscriptions | Number of users who subscribed to the smallcase for the first time in the date range selected |
total_active_subscriptions | Total number of active subscriptions as on the selected last date |
total_investors | Total number of subscribed users who were invested in the smallcase as on the selected last date |
total_aum | Summation of networth of all the subscribed users as on the selected last date |
total_completed_subscription_cycles | Total number of subscription cycles which have completed as on the selected end date |
total_subscription_cycles | Total number of subscription cycles which have completed before the selected last date |
Contains all subscription fee invoice PDFs of
payments made in the selected date range.
Downloaded as a .zip folder with all the invoices generated in the selected date range. Please find the screenshot of a sample invoice below.
Contains all IA Agreement/TOS PDFs of
subscriptions in the selected date range. Downloads as a .zip file. Sample agreement shown below.
Contains CSVs of all your smallcase rebalances
pushed in the selected date range
This report includes all the information shown in the table below.
NSE Ticker | Security Name | Segment | Weight |
INFY | Infosys Ltd | IT Services & Consulting | 25.00 |
SBIN | State Bank of India | Public Banks | 25.00 |
TATAMOTORS | Tata Motors Ltd | Four Wheelers | 25.00 |
YESBANK | Yes Bank Ltd | Private Banks | 25.00 |
The factsheet contains smallcase details as shown on the website, methodology, and definitions and disclosures. Please find below a screenshot of a sample factsheet report.
Latest index series of all your smallcases are shown in this report.
Date | Test | NIFTY 100 |
2017-03-30 | 100.00 | 100.00 |
2017-03-31 | 99.90 | 100.07 |
2017-04-03 | 99.67 | 100.72 |
2017-04-05 | 100.34 | 101.13 |
2017-04-06 | 99.98 | 101.16 |
2017-04-07 | 98.86 | 100.57 |
2017-04-10 | 99.21 | 100.53 |
2017-04-11 | 100.09 | 101.13 |